HPi | SKU:
1022-0068
HORSEPOWER, INC 1022-0068 HPI-IF-6L Intake Flange Set - '06-'17 Twin Cam
$64.95
Unit price
/
Unavailable
HORSEPOWER, INC 1022-0068 HPI-IF-6L Intake Flange Set - '06-'17 Twin Cam is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- CNC-machined 6061 billet aluminum construction
- Will not crack or warp like some forged flanges
- Made in the USA
Specs
| Product Name | Flange Intake |
| Color/Finish | Black / Silver |
| Base Color | Silver |
| Material | 6061 Billet Aluminum |
| Features | Includes Seals |
| Units | Set |
| Riding Style | Street |
Fitments
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2015-2017 | Harley-Davidson | FXDL Low Rider | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2011-2013 , 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2007-2010 , 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 2007-2008 , 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2006-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2006-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2006-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2006-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2006-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2006-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2006-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2006-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2006-2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
