Arlen Ness | SKU:
1010-2211
ARLEN NESS 1010-2211 18-308 Big Sucker™ Stage 1 Air Filter Kit - Black
$319.95
Unit price
/
Unavailable
ARLEN NESS 1010-2211 18-308 Big Sucker™ Stage 1 Air Filter Kit - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Each breather is O-ringed at the heads, passes through the backing plate and exits inside the mouth of the throttle body through proprietary breather tubes
- Breathing system eliminates oil issues associated with the M8 engines by directing any excess breather oil back into the engine
- Kit includes one-piece backing plate, breather tubes, performance filter, filter top, gaskets, oil reservoir and necessary hardware
- High performance filters are made from black pre-oiled cotton for the best in airflow and filtration
- Hidden breather backing plate technology is a step up from the original system
- High performance filters are made from black pre-oiled cotton for the best in airflow and filtration
- Smooth radius air inlet for unobstructed air flow
WARNING
|
|---|
| Exempt per CARB Executive Order (E.O.) # D-639-10 for '17-'23 EFI models only. |
Specs
| Product Name | Air Cleaner |
| Model | Big Sucker |
| Design | Slot Track |
| Air Cleaner Shape | Round |
| Color/Finish | Chrome / Black |
| Base Color | Black |
| Filter Media Material | Pre-Oiled Cotton |
| Material | CNC Billet Aluminum |
| Features | Washable / Pre-Oiled / Reusable |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2025 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2024 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

