Khrome Werks | SKU:
1800-2175
KHROME WERKS 1800-2175 200400A 2-into-2 Dominator Exhaust System - With 4-1/2" Mufflers - Chrome - FL
$1,999.95
Unit price
/
Unavailable
KHROME WERKS 1800-2175 200400A 2-into-2 Dominator Exhaust System - With 4-1/2" Mufflers - Chrome - FL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Enlarged interconnected headers make for improved horsepower and low-end torque
- 1-3/4” to 1-7/8” high-flow 16-gauge stepped primary headers
- Features full 2” left side crossover and 4-1/2” muffler bodies with 2” inlets
- 2-1/2”, 220°, 16-gauge heat shields
- Removable baffles are wrapped in stainless steel wool and high-temp fiberglass for a rich mellow tone
- 18 mm and 12 mm O2 bungs welded into the primaries
- Heavy-duty, AccuSeal® reaction-block header-to-muffler clamps included
- Optional Ripper baffles boost low-end performance and enhance sound available separately
- Additional performance baffles are available separately
- Made in the U.S.A.
WARNING
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
Specs
| Product Name | Exhaust System |
| Model | Dominator |
| Design/Configuration | 2-Into-2 System |
| Color/Finish | Chrome |
| Muffler Style | Straight Can |
| Muffler Diameter | 4-1/2" |
| End Cap Color/Finish | Black |
| End Cap Style | Tracer |
| Oxygen Sensor | 18 mm / 12 mm |
| Units | Each |
| Riding Style | Street |
Fitment
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



