S&S | SKU:
1800-2523
S&S CYCLE 1800-2523 550-0677B El Dorado Dual Exhaust System El Dorado Dual Exhaust System - Chrome - Black Thruster
$2,055.95
Unit price
/
Unavailable
S&S CYCLE 1800-2523 550-0677B El Dorado Dual Exhaust System El Dorado Dual Exhaust System - Chrome - Black Thruster is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Improved power and torque
- Oxygen sensor location same as stock
- Includes adapters for use of wide band or stock oxygen sensors
- Use two high-flow cats to increase exhaust flow while providing just the right amount of back pressure for optimum torque
- Relocation of cats to 4-1/2" mufflers reduces heat on rider
- Produces a deep bass rumble exhaust note throughout the RPM range
- 4-1/2" billet end caps
- J2825 sound compliant
- Made in the U.S.A.
- Notes
- Not for CVO models.
- Not for Trike applications.
- Notes
WARNING
|
|---|
| Exempt per CARB Executive Order (E.O.) # K-010-15, for all '09-'16 Touring Models |
Specs
| Product Name | Exhaust System |
| Model | El Dorado |
| Design/Configuration | 2-Into-2 System |
| Material | Stainless Steel |
| Muffler Color/Finish | Chrome |
| Muffler Diameter | 4-1/2" |
| End Cap Color/Finish | Black |
| End Cap Style | Thruster / Billet |
| Units | Each |
| Riding Style | Street |
Fitments
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2011-2013 , 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010 , 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2009-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2009-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2009-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


