S&S | SKU:
1800-2543
S&S CYCLE 1800-2543 550-1000 2-into-1 Diamondback Exhaust System - Stainless Steel - Race Only
$1,338.95
Unit price
/
Unavailable
S&S CYCLE 1800-2543 550-1000 2-into-1 Diamondback Exhaust System - Stainless Steel - Race Only is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Full stainless steel exhaust system with stainless steel header pipe heat shields
- Oversized stepped header primary tubes for optimal flow and performance
- Header length helps your M-Eight motor make excellent power
- 4" OD diameter stainless steel muffler ends before the rear axle
- Four exhaust bungs for easy O2 sensor installation and air/fuel monitoring
- Computer aided design & precision bending for improved ground clearance
- Made in the U.S.A.
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Specs
| Product Name | Exhaust System |
| Type | Race |
| Model | Diamondback |
| Design/Configuration | 2-Into-1 System |
| Material | Stainless Steel |
| Base Color | Silver |
| Color/Finish | Brushed |
| Muffler Diameter | 4" |
| End Cap Color/Finish | Black |
| Units | Each |
| Riding Style | Street |
Fitments
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2017-2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2022 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2022 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


