Feuling Parts | SKU:
1010-3438
FEULING PARTS 1010-3438 5454-S BA Slim Air Cleaner Kit - Black/Clear - Red Filter - '08-'17 Twin Cam
$649.95
Unit price
/
Unavailable
FEULING PARTS 1010-3438 5454-S BA Slim Air Cleaner Kit - Black/Clear - Red Filter - '08-'17 Twin Cam is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Slimmer cage to give riders more right side leg clearance
- High-flow billet aluminum velocity stack with optimal opening diameter, outer lip and internal (ID) taper
- Includes a highflow reusable air filter and one piece billet cage
- Clean look and eases installation when compared to the industry standard multi stack up construction
- Convertible backing plate offering optional cylinder head venting
- OEM - style cylinder head breathing, routing into the intake with optimized vent hole locations to meet emissions standards
- Impressive horsepower and torque gains on any engine and exceptional gains seen on engines running modified and/or ported cylinder heads along with intakes and larger throttle bodies
- Developed and designed on the flow bench, dyno tested and track proven
- Made in the USA
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Specs
| Product Name | Air Cleaner |
| Model | BA Series |
| Air Cleaner Shape | Round |
| Color/Finish | Clear / Black / Red |
| Base Color | Black |
| Filter Media Material | Cotton Gauze |
| Material | Billet Aluminum |
| Features | Red Filter |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | - | - |
| 2016-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2016-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2016-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2016-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2016 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010, 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2008-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2008-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2008-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2008-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2008-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2008-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2008-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

