Khrome Werks | SKU:
1800-2515
KHROME WERKS 1800-2515 200775 2-into-1 Outlaw Exhaust System - Black - No End Cap Included
$1,399.95
Unit price
/
Unavailable
KHROME WERKS 1800-2515 200775 2-into-1 Outlaw Exhaust System - Black - No End Cap Included is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Designed to increase horsepower and torque while providing an aggressive, low-frequency sound level
- 1-3/4” to 1-7/8” to 2” high-flow 16-gauge stepped primary headers with a 2-1/2” collector
- 4-1/2” diameter, 16-gauge HP-Plus muffler with 2-1/2” inlet
- Removable 1-1/2” absorptive baffle with 3” reverse cone outlet to maximize torque; baffle is wrapped in stainless steel wool and high-temp fiberglass for a rich, mellow tone
- 2-1/2”, 220°, 16-gauge heat shields
- 18 mm and 12 mm O2 bungs welded into the primaries
- Optional Ghost pipe available separately to give a 2-into-2 look
- Made in the U.S.A.
WARNING
DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles.
Part Notes
- No end cap included.
Specs
| Product Name | Exhaust System |
| Type | Full System |
| Model | Outlaw |
| Design/Configuration | 2-Into-1 System |
| Color/Finish | Black |
| Units | Each |
| Riding Style | Street |
Fitment
|
2024 |
Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

