S&S | SKU:
0925-1300
S&S CYCLE 0925-1300 310-1002A Cam Chest Kit for M8 with Plate - Gear Drive - Water Cooled - 475 Cam - Chrome Pushrods -M8
$1,924.95
Unit price
/
Unavailable
S&S CYCLE 0925-1300 310-1002A Cam Chest Kit for M8 with Plate - Gear Drive - Water Cooled - 475 Cam - Chrome Pushrods -M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- All parts in each kit are matched to ensure superior quality, fit, finish and performance
- Oil pump and cam plate are precision-machined from billet aluminum with a blue anodized finish
- Passage plugs removable for servicing
- Independent scavenge sections for the flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Increased oil flow capacity on both the feed and scavenge sides
- Adjustable Pressure Relief Valve is adjustable with unit installed in engine
- Magnet in cam chest to help to stop debris from entering oil pump
- S&S Quickee Pushrods with finished pushrod tubes
- S&S premium tappets
- Billet aluminum tappet cuffs have a hard-anodized black coating and are stronger than stock to eliminate distortion
- Improved tappet stability in high-lift and high-rpm situations
- Provides improved cam timing accuracy and eliminates the stock cam chain tensioner
- Includes outer drive gears, all gaskets, bearings, and hardware required for a complete installation
- Made in the USA
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Part Notes
- 475 is a bolt-in 100 horsepower cam.
- Kit Includes:
- • 475G Camshaft Kit
- • Quickee Pushrod Kit with Chrome Covers
- • Tappet Cuffs Lifter Guide
- • Oil Pump with Cam Plate
- • Hydraulic Tappet Set
Specs
| Product Name | Camchest Kit |
| Type | Gear |
| Application | Water Cooled |
| Model | 475 HP |
| Grind | 475G |
| Intake Lift | 0.475" |
| Intake Open | 6.2° Front, 2.2° Rear |
| Intake Close | 27.2° Front, 31.2° Rear |
| Intake Duration | 213.5° Front, 213.5° Rear |
| Intake Lift at TDC | 0.107" Front, 0.093" Rear |
| Intake Lobe Centerline | 100.5° Front, 104.5° Rear |
| Exhaust Lift | 0.475" |
| Exhaust Open | 55.5° Front, 52.2° Rear |
| Exhaust Close | 28.5° Front, 20.2° Rear |
| Exhaust Duration | 263.9° Front, 252.5° Rear |
| Exhaust Lift at TDC | 0.208" Front, 0.170" Rear |
| Exhaust Lobe Centerline | 103.5° Front, 106.0° Rear |
| Features | Chrome Pushrod Tubes |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2023 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2017-2023 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

