S&S | SKU:
0925-1635
S&S CYCLE 0925-1635 310-1382 Cam Chest Kit with 496 - 496 Gear Drive Cam - Oil Cooled - Chrome Pushtubes - M8
$1,695.95
Unit price
/
Unavailable
S&S CYCLE 0925-1635 310-1382 Cam Chest Kit with 496 - 496 Gear Drive Cam - Oil Cooled - Chrome Pushtubes - M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Oil pump and cam plate is precision machined from billet aluminum
- Passage plugs are removable for servicing
- Independent scavenge sections for flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Magnet in cam chest to help stop debris from entering oil pump
- Increased oil flow capacity on both the feed and scavenge sides
- Includes updated oil pump and groove for optional OEM oil seal
- Adjustable pressure relief valve is adjustable with the unit installed in the engine
- Pushrods:
- Quickee pushrods
- Tappets:
- Fast pump up and superior high RPM performance
- Reduced valve train noise from start up to shut down
- Close tolerances for low leak rates
- Tappet Cuffs:
- Hard anodized black coating
- Improve tappet stability in high lift and high rpm situations
- Pushrods:
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Specs
| Product Name | Camchest Kit |
| Type | Gear |
| Application | Oil Cooled |
| Grind | 496 Series |
| Intake Lift | 0.485" |
| Intake Open | 7° |
| Intake Close | 40° |
| Intake Duration | 227° |
| Intake Lift at TDC | 0.072" |
| Exhaust Lift | 0.485" |
| Exhaust Open | 48° |
| Exhaust Close | 15° |
| Exhaust Duration | 243° |
| Exhaust Lift at TDC | 0.097" |
| Features | Chrome Pushrod Tubes |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022, 2025 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2025 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

