Arlen Ness | SKU:
0928-0091
FEULING PARTS 0928-0091 4087 HP+® Fixed Length Pushrods - Stock Replacement - M8
$179.95
Unit price
/
Unavailable
FEULING PARTS 0928-0091 4087 HP+® Fixed Length Pushrods - Stock Replacement - M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Fixed length 4130 chrome moly one piece pushrods with swedged formed ends
- Heavy duty 7/16" diameter tube with 0.165" wall thickness, precision concentricity, heat treated with a black oxide finish
- Can be used with hydraulic or solid lifters and street or race engines
- Works with all Feuling® stock and SE M8 camshafts
- Made in the USA
- Notes
- Requires removal of rocker covers and rocker arms for installation.
- Due to unstable nature of this 4-valve engine design with one rocker arm activating two valve springs, Feuling® highly recommends running one-piece pushrods instead of quick-install adjustable pushrods to maintain maximum cam/valve lift and reduce valve train harmonics and associated hydraulic lifter issues.
Part Notes
- Stock replacement length and designed to work with factory base circle camshaft dimension.
Specs
| Product Name | Pushrod Set |
| Type | One Piece |
| Style | Fixed Length |
| Color/Finish | Black Oxide |
| Model | HP+® |
| Material | Chrome Moly / 4140 Steel |
| Diameter | 7/16" |
| Length | Stock Length / Stock Length |
| Wall Thickness | 0,165" / 0.165" |
| Units | Set of 4 |
| Riding Style | Street |
Fitments
| 2026 | Harley-Davidson | FLHLT Street Glide 3 Limited | - | - |
| 2026 | Harley-Davidson | FLHXL Street Glide Limited | - | - |
| 2026 | Harley-Davidson | FLTRXL Road Glide Limited | - | - |
| 2026 | Harley-Davidson | FLHXLSE CVO Street Glide Limited | - | - |
| 2026 | Harley-Davidson | FLHLTSE CVO Street Glide 3 Limited | - | - |
| 2026 | Harley-Davidson | FLHXSTSE CVO Street Glide ST | - | - |
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 | - | - |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 | - | - |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 | - | - |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | - | - |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2025 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2024-2026 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023-2026 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 , 2025 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2017-2026 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

