Darkhorse Motor Company | SKU:
1120-0460
DARKHORSE MOTOR COMPANY 1120-0460 DH-MMS-A34 Compensator Sprocket - Man O-War - '17-'26 M8
$579.95
Unit price
/
Unavailable
DARKHORSE MOTOR COMPANY 1120-0460 DH-MMS-A34 Compensator Sprocket - Man O-War - '17-'26 M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Performance engineered primary motor sprocket replaces OEM Compensator on M-Eight models
- Provides instant torque response combined with an "engine pulse absorbing cushion drive" primary drive system
- Engineered for longevity compared to OEM compensating sprockets without sacrificing rider comfort
- Patented system puts an emphasis on rider comfort compared to the noise and harsh feeling under loads associated with one piece solid motor sprockets
- Premium features includes the ability to rebuild and service the unit in place versus expensive compensators that need to be replaced as an entire unit
- Made in the USA
- Notes
- Due to "Factory starting phase assignment" you may experience starting issues combining the Man O-War Motorsprocket with "easy start cams" The ECM looks for crankshaft "deceleration" to determine phase for F & R cylinder timing assignments. Please be aware that we do not recommend using both of these products together as it may very well lead to starting issues.
Specs
| Product Name | Sprocket |
| Type | Compensator |
| Model | Man O-War |
| Color/Finish | Black |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2025 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2021 , 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2025 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
