Dynojet | SKU:
1020-4288
DYNOJET 1020-4288 PV3-15-04 Power Vision 3 Fuel Injection Module for Harley
$577.77
Unit price
/
Unavailable
DYNOJET 1020-4288 PV3-15-04 Power Vision 3 Fuel Injection Module for Harley is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Flash performance tunes via OEM diagnostic connector, no need to remove and send out ECU
- Display vehicle data channels in real-time
- Weather-resistant for use in all conditions
- High-contrast display, viewable in direct sunlight
- Fueling revised for maximum power and torque
- Spark timing optimized for 91-93 octane fuel
- Rev limit raised
- Speed limit raised
- Made in the USA
- Notes
- All Power Vision returns and or/adjustments must be made directly with Dynojet research.
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Specs
| PRODUCT NAME | FUEL INJECTION MODULE |
| MODEL | POWER VISION 3 |
| COLOR/FINISH | BLACK |
| BASE COLOR | BLACK |
| PROGRAMMING | PRE-PROGRAMMED / PROGRAMMABLE |
| UNITS | EACH |
| RIDING STYLE | ADVENTURE TOURING / DUAL-SPORT / STREET |
Fitments
| 2026 | Harley-Davidson | FLHLT Street Glide 3 Limited | - | - |
| 2026 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2026 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2026 | Harley-Davidson | FLHXL Street Glide Limited | - | - |
| 2026 | Harley-Davidson | FLTRXL Road Glide Limited | - | - |
| 2026 | Harley-Davidson | FLHXLSE CVO Street Glide Limited | - | - |
| 2026 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2026 | Harley-Davidson | FLFB Fat Boy 117 | - | - |
| 2026 | Harley-Davidson | FLHXSTSE CVO Street Glide ST | - | - |
| 2026 | Harley-Davidson | FXBB Street Bob 117 | - | - |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 | - | - |
| 2025-2026 | Harley-Davidson | RH1250S Sportster S | - | - |
| 2025-2026 | Harley-Davidson | RA1250S Pan America Special | - | - |
| 2025-2026 | Harley-Davidson | RA1250ST Pan America 1250 ST | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2025 | Harley-Davidson | RA1250S Pan America 1250 Special | - | - |
| 2025 | Harley-Davidson | RH975 Nightster | - | - |
| 2025 | Harley-Davidson | RA1250SE CVO Pan America | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | - | - |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2025 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2024-2026 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024-2026 | Harley-Davidson | FLHX Street Glide | - | - |
| 2024-2026 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2023-2026 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2023-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



