Khrome Werks | SKU:
1800-2716
KHROME WERKS 1800-2716 200140 2-into-2 Dominator Exhaust System with 4-1/2" Mufflers - Chrome with Race Tip - Twin Cam
$1,999.95
Unit price
/
Unavailable
KHROME WERKS 1800-2716 200140 2-into-2 Dominator Exhaust System with 4-1/2" Mufflers - Chrome with Race Tip - Twin Cam is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Features full 2" left side crossover and 4-1/2" muffler bodies with 2" inlets
- All Twin Cam Systems feature: 1-3/4" to 1-7/8 high-flow 16-gauge two stepped primary headers
- Enlarged interconnected headers make for improved horsepower and low-end torque
- 2-1/2", 220° 16-gauge heat shields
- Baffles are wrapped in stainless steel wool and high-temp fiberglass for a rich mellow tone
- Heavy-duty AccuSeal® reaction-block header-to-muffler clamps included
- 18 mm and 12 mm O2 bungs welded into the primaries
- Optional inserts boost low-end performance (available separately)
- Made in the USA
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Specs
| Product Name | Exhaust System |
| Model | Dominator |
| Design/Configuration | 2-Into-2 System |
| Base Color | Silver |
| Color/Finish | Chrome |
| Muffler Diameter | 4-1/2" |
| End Cap Style | Race |
| Oxygen Sensor | 12 mm / 18 mm |
| Units | Each |
| Riding Style | Street |
Fitments
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2009-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2009-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2009-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

