Khrome Werks | SKU:
1800-2767
KHROME WERKS 1800-2767 200830-SR 2-into-1-into-2 Dominator-SR Exhaust System - Black - Without End Caps - Twin Cam Touring
$1,899.95
Unit price
/
Unavailable
KHROME WERKS 1800-2767 200830-SR 2-into-1-into-2 Dominator-SR Exhaust System - Black - Without End Caps - Twin Cam Touring is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Engineered for performance, style, and sound
- Improves torque and horsepower from stock to the largest displacement build
- Removes OEM head pipe catalytic converter to reduce heat and improve rider comfort
- 2-step head pipe (1-3/4" - 1-7/8")
- 18 mm and 12 mm O2 bungs welded into header primaries for street-legal tuning or race-only applications
- Heat shields with 220° coverage
- 4-1/2" HP Plus compliant mufflers deliver Khrome Werks signature aggressive tone
- End caps sold separately
- Made in the USA
WARNING
|
|---|
| Qualified manufacturer declared 49-state federal emissions compliant Part. (Not legal for sale in California) |
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Part Notes
- Shown with end caps, end caps are sold separately.
Specs
| Product Name | Exhaust System |
| Model | Dominator-SR |
| Design/Configuration | 2-Into-1-Into-2 System |
| Color/Finish | Black |
| Muffler Diameter | 4-1/2" |
| Units | Each |
| Riding Style | Street |
Fitments
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2016 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2010-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010, 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2009-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2009-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2009-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


