Khrome Werks | SKU:
1801-1498
KHROME WERKS 1801-1498 201670 4-1/2" HP-Plus® Slip-On Mufflers - Eclipse® with Tracer Tip
$949.95
Unit price
/
Unavailable
KHROME WERKS 1801-1498 201670 4-1/2" HP-Plus® Slip-On Mufflers - Eclipse® with Tracer Tip is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Engineered for performance, style and sound
- Produce the Khrome Werks signature authoritative tone without annoying high-frequency noises
- 4-1/2" 16-gauge muffler body
- Absorptive baffle covered with stainless steel mat and high-temp fiberglass
- Improved torque and horsepower from the hit of the throttle
- Billet aluminum tips can be rotated 360 degrees at 90 degree increments
- Eclipse style features a proprietary, high-temperature black chrome electroplated finish
- Sold in pairs
- Made in the U.S.A.
WARNING
|
|---|
| Qualified manufacturer declared replacement part for '17-'23 FLHT/FLHR/FLHX/FLTR models and '09-'16 FLHT/FLHR/FLHX/FLTR models (50-state). |
Specs
| Product Name | Muffler |
| Type | Slip-On |
| Model | HP-Plus® |
| Color/Finish | Black / Eclipse |
| End Cap Style | Tracer |
| End Cap Material | Billet Aluminum |
| Outer Diameter | 4-1/2" |
| Units | Pair |
| Riding Style | Street |
Fitments
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU | - | - |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

