Khrome Werks | SKU:
200920
KHROME WERKS 1802-0399 200920Aggressor 2-into-2 Crossover Headers with Heat Shields - Black - M8
$959.95
Unit price
/
Unavailable
KHROME WERKS 1802-0399 200920Aggressor 2-into-2 Crossover Headers with Heat Shields - Black - M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Lighter system offers more flow and makes more top-end power than the factory system
- Reduces heat transmission to the rider and passenger by routing the exhaust under the frame instead of under the seat
- Features 1-3/4" 16-gauge mandrel bent, interconnected headers, and 220° full-coverage heat shields
- Front pipe crosses over to the left side and is securely mounted to the transmission oil pan
- Hidden linear crossover for maximum top-end horsepower, improved low-end torque, and sound-dampening
- Crossunder pipe is formed from the 1-7/8" tubing for increased ground clearance and no cross-sectional area loss
- Includes 12 mm and 18mm O2 sensor ports
- O2 sensor ports and plugs, gaskets, and all mounting hardware included
- Made in the U.S.A.
Specs
| Product Name | Header |
| Model | Aggressor |
| Design/Configuration | 2-Into-2 System |
| Color/Finish | Black |
| Material | Steel |
| Units | Each |
| Riding Style | Street |
Fitments
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2024 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2022-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2022-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
