S&S | SKU:
0950-0962
S&S CYCLE 0950-0962 330-0737 Cam Chain Tensioner Cam Chain Tensioner - M8
$109.95
Unit price
/
Unavailable
S&S CYCLE 0950-0962 330-0737 Cam Chain Tensioner Cam Chain Tensioner - M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Precision-machined from 6061 billet aluminum
- Larger diameter piston and tighter tolerance fit for more consistent pressure
- Thicker pad for longer wear between service
- Direct chain oiling
- Made in the U.S.A.
Specs
| Product Name | Tensioner |
| Type | Cam Chain |
| Color/Finish | Silver / Black |
| Base Color | Silver |
| Material | 6061 Aluminum / Billet |
| Units | Each |
| Riding Style | Street |
Fitments
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2021 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2020-2021 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2019-2021 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2021 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2021 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2021 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2021 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2021 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2021 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2021 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2021 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2021 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2021 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

