S&S | SKU:
0904-0170
S&S CYCLE 0904-0170 310-1388 132" Power Package Engine Performance Kit - HPT496 - Chain Drive - Oil Cooled - Black Granite - 114"/117" M8
$3,294.95
Unit price
/
Unavailable
S&S CYCLE 0904-0170 310-1388 132" Power Package Engine Performance Kit - HPT496 - Chain Drive - Oil Cooled - Black Granite - 114"/117" M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Big bore bolt-on kit increases your 114"/117" with 4.50" stroke M8 to 132" with no case machining required
- Big bore 4.320" cylinder with 11.0:1 forged pistons
- S&S oil pump/cam plate
- Passage plugs are removable for servicing
- Independent scavenge sections for flywheel cavity and cam chest
- Debris screen in both scavenge pickups
- Magnet in cam chest to help prevent debris from entering the oil pump
- Increased oil flow capacity on both the oil feed and scavenge side
- Adjustable pressure relief valve can be adjusted with the unit installed in the engine
- Quickee pushrods with pushrod tubes
- S&S premium tappets
- S&S hard anodized, black coated tappet cuffs are billet aluminum construction
- S&S valve springs; work with cams up to 0.605" lift
- High performance conical single wire spring design
- HPT496 cam designed for big bore applications
- MLS (multi-layered steel) head gasket
- Includes 132 cam cover badge
- Made in the USA
- Notes
- Retains stock engine height.
- Works with stock crankcases.
- Works with the stock and S&S roller rocker arms.
- Original engine serial numbers are retained.
- Compatible with the stock valve springs, both first generation (round port) and second generation (oval port).
- Notes
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Specs
| Product Name | Power Package |
| Type | Engine |
| Style | HPT496 Series |
| Model | Performance Kit |
| Color/Finish | Black Granite |
| Features | Chrome Pushrod Tubes |
| Displacement | 132" |
| Bore Size | 4.320" |
| Compression Ratio | 11.0:1 |
| Cam Drive Type | Chain |
| Cooling System | Oil Cooled |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2025 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2025 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2025 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2024-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2025 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2025 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022, 2025 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

