S&S | SKU:
0925-1346
S&S CYCLE 0925-1346 330-0726475 Camshaft Kit with Dynojet PV-3 - 475G Gear Drive - M8 Touring
$846.95
Unit price
/
Unavailable
S&S CYCLE 0925-1346 330-0726475 Camshaft Kit with Dynojet PV-3 - 475G Gear Drive - M8 Touring is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Bolt-in cam providing power from 2200-5200 RPM in engines with displacement from 107-135 cubic inches
- No need for expensive dyno tuning
- Display vehicle data channels in real-time
- Weather-resistant for use in all conditions
- High contrast display, viewable in direct sunlight
- Kit includes 475 cam, Dynojet PV-3 tuner, all required bearings, o-rings and hardware
- Made in the USA
- Notes
- Designed to work specifically with S&S Stealth air cleaner kit and MK45 mufflers with a stock header or S&S Eldorado exhaust system.
- Notes
Specs
| Product Name | Camshaft |
| Type | Gear |
| Application | Exhaust / Intake |
| Grind | 475G |
| Intake Lift | 0.475" |
| Intake Open | 6.2° Front, 2.2° Rear |
| Intake Close | 27.2° Front, 31.2° Rear |
| Intake Duration | 213.5° Front, 213.5° Rear |
| Intake Lift at TDC | 0.107" Front, 0.093" Rear |
| Intake Lobe Centerline | 100.5° Front, 104.5° Rear |
| Exhaust Lift | 0.475" |
| Exhaust Open | 55.5° Front, 52.2° Rear |
| Exhaust Close | 28.5° Front, 20.2° Rear |
| Exhaust Duration | 263.9° Front, 252.5° Rear |
| Exhaust Lift at TDC | 0.208" Front, 0.170" Rear |
| Exhaust Lobe Centerline | 103.5° Front, 106.0° Rear |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2019 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2019 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2019 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2019 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2019 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2019 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2019 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2019 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2019 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
