S&S | SKU:
0925-1360
S&S CYCLE 0925-1360 310-1012B Cam Chest Kit for M8 - Chain Drive - Oil Cooled - 475 Cam - Black Pushrods - M8
$1,721.95
Unit price
/
Unavailable
S&S CYCLE 0925-1360 310-1012B Cam Chest Kit for M8 - Chain Drive - Oil Cooled - 475 Cam - Black Pushrods - M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Oil Pump/Cam Plate:
- Precision machined from billet aluminum
- Blue anodized finish
- Passage plugs removable for servicing
- Independent scavenge sections for flywheel cavity and cam chest
- Debris screens in both pickups
- Magnet in cam chest to help stop debris from entering oil pump
- Increased flow capacity on both feed and scavenge side
- Adjustable pressure relief vale is adjustable with unit installed in engine
- Includes S&S high performance cam chain tensioner
- Pushrods:
- Quickee pushrods
- Tappets:
- S&S precision tappets
- Tappet Cuffs:
- Hard anodized black coating
- Billet aluminum construction
- Stronger than stock material eliminates distortion
- Improves tappet stability in high lift and high rpm situations
- Cam:
- Includes all gaskets, bearings and hardware for installation
- Made in the USA
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Part Notes
info Note:
- 475 is a bolt-in 100 horsepower cam.
- Kit Includes:
- • Cam Chain Tensioner
- • Oil Pump Screw Kit
- • 475C Camshaft
- • Cam Chain Installation Kit
- • Quickee Pushrod Kit with Gloss Black Covers
- • Tappet Cuffs Lifter Guide
- • 3" S&S® Blue and White Logo Decal
- • Cam Plate Support Assembly
- • Oil Cooled Oil Pump
- • Hydraulic Precision Tappet Set
- • 1 oz Torco® Engine Assembly Lube
Specs
| Product Name | Camchest Kit |
| Type | Chain |
| Application | Oil Cooled |
| Model | 475 HP |
| Grind | 475C |
| Intake Lift | 0.475" |
| Intake Open | 6.2° Front, 2.2° Rear |
| Intake Close | 27.2° Front, 31.2° Rear |
| Intake Duration | 213.5° Front, 213.5° Rear |
| Intake Lift at TDC | 0.107" Front, 0.093" Rear |
| Intake Lobe Centerline | 100.5° Front, 104.5° Rear |
| Exhaust Lift | 0.475" |
| Exhaust Open | 55.5° Front, 52.2° Rear |
| Exhaust Close | 28.5° Front, 20.2° Rear |
| Exhaust Duration | 263.9° Front, 252.5° Rear |
| Exhaust Lift at TDC | 0.208" Front, 0.170" Rear |
| Exhaust Lobe Centerline | 103.5° Front, 106.0° Rear |
| Features | Gloss Black Pushrod Tubes |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2023 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


