S&S | SKU:
0925-1667
S&S CYCLE 0925-1667 310-1014B Cam Chest Kit for M8 - Oil Cooled - Gear Drive - 475 Cam - Black Pushrod Tubes - M8
$1,924.95
Unit price
/
Unavailable
S&S CYCLE 0925-1667 310-1014B Cam Chest Kit for M8 - Oil Cooled - Gear Drive - 475 Cam - Black Pushrod Tubes - M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Improves cam timing accuracy and eliminates the stock cam chain tensioner
- All parts in each kit are matched to ensure superior quality, fit, finish and performance
- Oil pump and cam plate are precision-machined from billet aluminum with a blue anodized finish
- Passage plugs removable for servicing
- Independent scavenge sections for the flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Increased oil flow capacity on both the feed and scavenge sides
- Adjustable Pressure Relief Valve is adjustable with unit installed in engine
- Magnet in cam chest to help to stop debris from entering oil pump
- S&S Quickee Pushrods with finished pushrod tubes
- S&S premium tappets
- Billet aluminum tappet cuffs have a hard-anodized black coating and are stronger than stock to eliminate distortion
- Improved tappet stability in high-lift and high-rpm situations
- Provides improved cam timing accuracy and eliminates the stock cam chain tensioner
- Made in the USA
- Notes
- Will fit M8 models with VVT.
- Outer drive gears included.
- Notes
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Specs
| Product Name | Camchest Kit |
| Type | Gear Drive |
| Application | Oil Cooled |
| Grind | 475G |
| Intake Lift | 0.475" |
| Intake Open | 6.2° Front, 2.2° Rear |
| Intake Close | 27.2° Front, 31.2° Rear |
| Intake Duration | 213.5° Front, 213.5° Rear |
| Intake Lift at TDC | 0.107" Front, 0.093" Rear |
| Intake Lobe Centerline | 100.5° Front, 104.5° Rear |
| Exhaust Lift | 0.475" |
| Exhaust Open | 55.5° Front, 52.2° Rear |
| Exhaust Close | 28.5° Front, 20.2° Rear |
| Exhaust Duration | 263.9° Front, 252.5° Rear |
| Exhaust Lift at TDC | 0.208" Front, 0.170" Rear |
| Exhaust Lobe Centerline | 103.5° Front, 106.0° Rear |
| Features | Black Pushrod Tubes |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2025-2026 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
| 2025-2026 | Harley-Davidson | FXBB Street Bob 117 | - | - |
| 2025-2026 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
| 2025-2026 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
| 2025-2026 | Harley-Davidson | FLHC Heritage Classic 117 | - | - |
| 2025-2026 | Harley-Davidson | Softail Breakout FXBR | - | - |
| 2025-2026 | Harley-Davidson | FLFB Fat Boy 117 | - | - |
| 2025-2026 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
| 2025 | Harley-Davidson | FLSTFI Fat Boy Gray Ghost | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2024-2026 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2023-2026 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2026 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2026 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022, 2025-2026 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2017-2026 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2026 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2025 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

