S&S | SKU:
0925-1691
S&S CYCLE 0925-1691 310-0999C Cam Chest Kit for M8 - Water Cooled - Chain Drive - 465 Cam - Chrome Pushrod Tubes - M8
$1,721.95
Unit price
/
Unavailable
S&S CYCLE 0925-1691 310-0999C Cam Chest Kit for M8 - Water Cooled - Chain Drive - 465 Cam - Chrome Pushrod Tubes - M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Oil pump and cam plate are precision-machined from billet aluminum with a blue anodized finish
- Passage plugs are removable for servicing
- Independent scavenge sections for the flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Increased oil flow capacity on both the feed and the scavenge sides
- Adjustable pressure relief valve is adjustable with the unit installed in the engine
- S&S premium tappets
- Billet aluminum tappet cuffs have a hard-anodized black coating and are stronger than stock to eliminate distortion and improves tappet stability in high-lift situations
- Made in the USA
- Notes
- Includes cam chain tensioner.
- Will fit M8 with VVT.
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Specs
| Product Name | Camchest Kit |
| Type | Chain Drive |
| Application | Water Cooled |
| Grind | 465C |
| Intake Lift | 0.462" |
| Intake Open | 2.6° Front, 2.8° Rear |
| Intake Close | 14.6° Front, 14.4° Rear |
| Intake Duration | 197.2° |
| Intake Lift at TDC | 0.087° Front, 0.088° Rear |
| Intake Lobe Centerline | 96.0° Front, 95.8° Rear |
| Exhaust Lift | 0.462" |
| Exhaust Open | 30.1° Front, 33.1° Rear |
| Exhaust Close | 8.8° Front, 5.8° Rear |
| Exhaust Duration | 218.9° |
| Exhaust Lift at TDC | 0.109° Front, 0.098° Rear |
| Exhaust Lobe Centerline | 100.6° Front, 103.6° Rear |
| Features | Chrome Pushrod Tubes |
| Units | Kit |
| Riding Style | Street |
Fitments
| 2026 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2026 | Harley-Davidson | CVO Street Glide Limited FLHXLSE | - | - |
| 2026 | Harley-Davidson | CVO Street Glide ST FLHXSTSE | - | - |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | - | - |
| 2024-2026 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2023-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2023-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

