S&S | SKU:
0927-0042
S&S CYCLE 0927-0042 900-1092 Rocker Arm Guardian Kit - M8
$917.95
Unit price
/
Unavailable
S&S CYCLE 0927-0042 900-1092 Rocker Arm Guardian Kit - M8 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Rocker Arm shafts, Rocker Arm Stud Kit, Head Bolt Kit and Performance Roller Rocker Arms are included in this kit
- Rocker Arm Shafts
- Replace broken or worn OEM pieces with stronger, more durable S&S performance parts
- Direct replacement for stock parts
- Hardened and surface ground for ultimate precision and durability
- Rocker Arm Stud Kit
- Extend the life of your cylinder heads
- Prevent damage to Rocker Arm Towers
- Install studs and safely re-torque nuts
- Black Oxide Finish
- 12 pt Nuts
- Head Bolt Kit
- Heat Treated 8640 Steel
- 200,000 psi ultimate tensile strength
- 14% increases in strength over stock
- Stronger material than stock Head bolts
- Durable Black Oxide Coating
- 9/16" 12-point head with integral washer
- Formed threads
- Cold Formed Head
- Reusable
- Forged Roller Rocker Arms
- Forged from 8620 steel for greater strength
- Designed using Finite Element Analysis (FEA)
- Rollers eliminate thrusting on valves for decreased wear on the valve train
- Rocker geometry is better suited to high lift cams
- Larger surface area on the thrust surfaces reduces wear on the heads
- Bushings are 50% longer than stock, increasing time between rebuilds
- Compatible with stock or S&S CNC heads
- Oil is sprayed directly on the valve springs, reducing potential for breaking a valve due to over-heating (stock rockers tend to oil the rocker boxes, not the valves)
- 1.640 Ratio
- Capable of .650" max Valve Lift
- Serviceable and rebuildable for generations of durabilty
- A must have for cams with .550" or greater lift
Part Notes
- Kit Includes:
- • 4x Rocker Arm Shafts
- • 8x Rocker Arm Stud Kit
- • 8x Head Bold Kit
- • 4x Forged Roller Rocker Arms
Specs
| Product Name | Rocker Arm |
| Type | Top End |
| Model | Guardian |
| Material | Steel |
| Units | Kit |
| Riding Style |
Street |
Fitments
| 2023 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2023 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2023 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2023 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

