S&S | SKU:
1801-1078
S&S CYCLE 1801-1078 550-0669 4-1/2" MK45 Performance Mufflers - Chrome Tracer
$819.95
Unit price
/
Unavailable
S&S CYCLE 1801-1078 550-0669 4-1/2" MK45 Performance Mufflers - Chrome Tracer is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Mk45 4-1/2" Touring Mufflers are the result of decades of riding, racing and tuning
- Combines both a stainless steel baffle and RaceTEX cartridge packing
- Create a deep rumble and improved horsepower and torque, all while adding a unique look with styled aluminum endcaps
- Removable dB reducer
- Made in U.S.A.
- Notes
- Not for Trike applications
- Notes
WARNING
|
|---|
| Qualified manufacturer declared replacement part on all '17-'23 model year M-Eight powered FL touring models. |
Specs
| Product Name | Muffler |
| Type | Slip-On |
| Model | MK45 |
| Muffler Color/Finish | Chrome |
| End Cap Style | Tracer |
| End Cap Material | Aluminum |
| End Cap Color/Finish | Polished / Chrome |
| Outer Diameter | 4-1/2" |
| Units | Pair |
| Riding Style | Street |
Fitments
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


