Trask | SKU:
1800-2785
TRASK 1800-2785 TM-5740CH 2-into-1 Up Yours Exhaust System - Twin Cam - Chrome
$1,399.95
Unit price
/
Unavailable
TRASK 1800-2785 TM-5740CH 2-into-1 Up Yours Exhaust System - Twin Cam - Chrome is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Designed for riders who want to be heard as much as they're seen
- Delivers a deep, throaty exhaust tone that commands attention
- Precision engineered to optimize airflow
- Build from durable, heat and corrosion resistant mild steel
- 18 mm O2 sensor ports; comes with 18 to 12 mm reducers
- Includes heat shields
- Made in the USA
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Part Notes
- Will not fit with OEM Air Cleaner.
Specs
| Product Name | Exhaust System |
| Model | Up Yours |
| Design/Configuration | 2-Into-1 System |
| Color/Finish | Chrome |
| Oxygen Sensor | 18 mm |
| Units | Each |
| Riding Style | Street |
Fitments
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2016 | Harley-Davidson | Road King Police FLHP | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010, 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2000-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2000-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2000-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2000-2009 | Harley-Davidson | FLTR Road Glide | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 2000-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


