Trask | SKU:
1800-2790
TRASK 1800-2790 TM-5765BK 2-into-1 BMF Exhaust System - M8 - Black
$1,399.95
Unit price
/
Unavailable
TRASK 1800-2790 TM-5765BK 2-into-1 BMF Exhaust System - M8 - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Features
- Built for riders who demand performance, sound and style in one package
- Engineered to deliver maximum horsepower and torque
- Distinctive sound with a deep, throaty rumble
- Crafted from premium heat-resistant mild steel for unmatched durability and long-lasting performance
- 18 mm O2 sensors; comes with 18 to 12 mm reducers
- Includes heat shields
- Made in the USA
WARNING
|
|---|
| DISCLAIMER: Not legal for sale or use in California on any pollution controlled motor vehicles. |
Part Notes
- Will not fit with OEM air cleaner.
Specs
| Product Name | Exhaust System |
| Model | BMF |
| Design/Configuration | 2-Into-1 System |
| Color/Finish | Black |
| Units | Each |
| Riding Style | Street |
Fitments
| 2025 | Harley-Davidson | FLHXU Street Glide Ultra | - | - |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2025 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 2025 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2025 | Harley-Davidson | FLTRXRRSE CVO Road Glide RR | - | - |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2025 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2025 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


